BRUSH SEALS
~ BRUSH GUARDS ~ BRUSH TABLES

Brush Seals, Brush Guards, Strip Brushes, Custom Brush Seals
Home Catalog Brush seals Design Sheets Flex-guard Contact Search

BRUSH MOUNTINGS ~ STANDARD BRUSH MOUNTING BRACKETS

Flex-Guard Brush Seals work well over any flat or irregular surfaces and are completely flexible. Flex-Guard Brush seals can be used in numerous applications. Many additional standard and special brush mounting designs are available to meet your specific needs.

Brush mountings come in aluminum as standard material.  Stainless Steel is also available.  Mil Finish Standard, other finishes available;  other designs are stock.

DOWNLOAD AND PRINT DETAILS (PDF)

Click on your choice of Brush Mountings below to view flange with brush:

STRAIGHT FLANGE
Straight Flange With Brush
click here

ANGLED FLANGE
Angle Flange With Brush
click here

Straight FlangeStraight Brush Mounting

Angle FlangeAngled Brush Mountings

Product Code H W L T
200.68 .23 .23 .68 .045
200.87 .23 .23 .87 .045
300.75 .26 .26 .75 .045
3001.00 .26 .26 1.00 .062
3001.38 .26 .26 1.38 .050
400.75 .31 .30 .75 .045
400.88 .32 .32 .88 .050
4001.40 .32 .32 1.24 .052
4002.15 .32 .31 1.40 .025
5001.20 .40 .37 1.20 .055
5001.63 .38 .38 1.63 .055
5003.40 .40 .37 3.40 .060
7001.32

.52

.48 1.32 .055
7001.81 .52 .48 1.81 .055
7005.47 .53 .48 5.47 .085
8001.37 .59 .47 1.37 .060
8002.00 .59 .48 2.00 .060
8005.50 .61 .50 5.50 .070
Product Code H W L T
230.75 .23 .23 .75 .045 30
240.50 .23 .24 .50 .045 40
3401.18 .26 .26 1.18 .062 40
445.98 .31 .30 .98 .050 45
4452.00 .31 .30 2.00 .050 45
545.88 .38 .35 .88 .060 45
7451.43 .52 .44 1.43 .055 45
8451.36 .59 .47 1.36 .055 45

 

 
RIGHT ANGLED FLANGE
Right Angle Flange With Brush
click here

 
REVERSE ANGLED FLANGE
Reverse Angle Flange With Brush
click here

Right Angle FlangeRight Angled Brush Mountings Reverse Angle FlangeReverse Angled Brush Mountings
Product Code H W L T
290.65 .23 .23 .65 .045
3901.25 .26 .26 1.25 .050
490.98 .31 .30 .98 .050
4901.25 .31 .30 1.25 .050
5901.15 .35 .39 1.15 .055
7901.38 .50 .44 1.38 .055
8901.83 .59 .47 1.83 .055
Product Code H W L T
245R.69 .24 .24 .69 .050 45
422R1.0 .32 .31 1.0 .50 22
445R.88 .32 .31 .88 .050 45
522R1.3 .38 .35 1.3 .060 22
545R.88 .38 .35 .88 .055 45
745R1.60 .52 .44 1.60 .055 45
760R1.60 .59 .47 1.64 .062 60

Aluminum - standard material; Stainless steel is available.
Mill finish standard, other finishes available; Other designs are stock

Brushes and Brush Mountings Features

back to Catalog

 

 
Phone: 1-800-634-4471 or +1 (734) 455-8550   Fax: 1-800-634-4472 or +1 (734) 455-8552   E-mail: salesinfo@memtechbrush.com
Flex-guard Catalog Brush Seals Contact Bed Brushes
Conveyor Seals Roll Up Doors Noise Control Weatherstripping Door Seals
Memtech Brush Seals Staple Set Flexible Strip Brushes Brush Mounting Brackets Brush table
Brush Applications Brush Mountings Metal Channel Strip Brushes Modular Bed Brush Paint Booth and Washer Closeouts
Staple Set Bed Brush Brush Tables Nylon Brushes Brush Cable Management Brush Cable Organizers
Cup Brush Seals Disk Seals Flexible Strip Brushes Staple Set Brushes Metal Channel Strip Brushes
Conveyor Closeouts Flanges With Brushes Cable Management Wire Management Cylindrical Coil Brush Seals